KELAS 9A
| NO | NIS | NAMA | L/P | KELAS |
| 1 | 13645 | ALDI SATRIYA PRATAMA | L | IX A |
| 2 | 13885 | ALVIO TOMI KURNIAWAN | L | IX A |
| 3 | 13795 | ALYSA HESTAVIANA | P | IX A |
| 4 | 13647 | ANDREY ADHI PAMUNGKAS | L | IX A |
| 5 | 13887 | ARGANESTA AYU ANDARINI | P | IX A |
| 6 | 13651 | AVIN BAGUS BERLIAWAN | L | IX A |
| 7 | 13742 | BURHAM HADI NUGROHO | L | IX A |
| 8 | 13621 | DIAH PRATIWI HANDAYANI | P | IX A |
| 9 | 13622 | DITA ALMADANI | P | IX A |
| 10 | 13867 | FATIMAH AZZAHRO | P | IX A |
| 11 | 13627 | HANIFAH TIARA SALSABILA | P | IX A |
| 12 | 13870 | HILDA AULIA PRATIWI | P | IX A |
| 13 | 13657 | MARCELLA SEFIANI | P | IX A |
| 14 | 13631 | MAY ALTORA | P | IX A |
| 15 | 13901 | MOH YUSUF SABILLA ROSADA | L | IX A |
| 16 | 13815 | NATASYA SINDI ARDANI | P | IX A |
| 17 | 13840 | NOVA PRASETYO | L | IX A |
| 18 | 13817 | PAWESTI | P | IX A |
| 19 | 13819 | PUTRI SINTYA DEWI | P | IX A |
| 20 | 13697 | QORY SALSABILA WILDANI | P | IX A |
| 21 | 13634 | RAHMA ISNAINI | P | IX A |
| 22 | 13663 | REVALDA STEFANI DANELA | P | IX A |
| 23 | 13664 | RIDHA KURNIA ANANTA | P | IX A |
| 24 | 13635 | RIZQI NUR SUNARYO | L | IX A |
| 25 | 13636 | SEFTIAN ADHI SAPUTRA | L | IX A |
| 26 | 13846 | SELVI ELVIAS NOVA MELATI | P | IX A |
| 27 | 13638 | SHELVIA AGUSTINA | P | IX A |
| 28 | 13879 | SILMA ALIYAH | P | IX A |
| 29 | 13639 | TEGAR ANANDA WIBOWO | L | IX A |
| 30 | 13641 | VAMARSYA NUR RIZKI RAMADANI | P | IX A |






